๐ ๏ธ Started Mechatronics at Senai Anchieta

In February 2007, I joined the Mechatronics Technician course (Curso Tรฉcnico em Mecatrรดnica) at SENAI Anchieta. This marked the beginning of my journey into hardware, embedded systems, automation, and electronics.
The course was structured with a total of 1,900 hours, divided across four semesters, including a supervised internship. Below is an overview of the curriculum:
๐ Course Curriculum Overview
| Subject | Code | Semesters Offered | Class Hours | Total Hours |
|---|---|---|---|---|
| Technical Drawing | DET | 1st | 100 | 75 |
| Metrology | MTR | 2nd | 80 | 60 |
| General Electronics | ELG | 1st, 2nd | 160 | 120 |
| Programming Languages | LIP | 1st, 2nd | 160 | 120 |
| Pneumatics and Hydraulics | PNH | 1st, 2nd | 200 | 150 |
| Machining Processes | PRU | 1st | 100 | 75 |
| Power Electronics | EPO | 1st | 100 | 75 |
| Digital Electronics | TDI | 2nd | 100 | 75 |
| Machine Technology | TMA | 1st | 100 | 75 |
| Microcontrollers | MCP | 1st | 100 | 75 |
| Communication Technology | TCC | 1st, 2nd, 3rd | 100 | 75 |
| Programmable Controllers | CPG | 1st | 100 | 75 |
| CNC (Computer Numerical Control) | CNC | 1st | 100 | 75 |
| Computer-Aided Design (CAD) | CAD | 1st | 100 | 75 |
| Flexible Manufacturing Systems | SFM | 1st | 100 | 75 |
| Robotics | ROB | 1st | 100 | 75 |
| Quality Systems | SIQ | 3rd | 60 | 45 |
| Projects | PRO | 2nd, 3rd | 140 | 105 |

Comments